European fuel card stations
| SPAIN | ||||
| Site No. | Site Name | Brand | Address | Directions English |
| 1 | La Jonquera | Valcarce | Ctra. N-2, KM 772 (A7 salida 2) Junquera (Girona) | From France: Take N2 (A7) until exit 2 for Junquera. Continue until station located on right handside direction Figueres. From Barcelona: Exit 2 on A7. Come through tolls turn right to find station direction Figueres. |
| 2 | Andoain | Red Star | Ctra N-I Salida 445 / 446, Polígono Industrial Karrika (Gipuzkoa) | From France: Take A8 until the signs for Vitoria Gasteiz. Continue on the N1 until junction 446. Turn left on the underpass and take first right. From Burgos: Follow N1 signs for Vittoria Gasteiz. Stay on the N1 and head for Altsasu continue to exit 445. Turn right into the industrial estate. |
| 3 | Mercarbana | Oil Albera | Zona Franca, Mayor, 26 (Barcelona) | From Girona: A7 until exit for Barcelona Airport. Take direction Castelldefels and follow direction El Prat de Llobregat. Station located after entrance to Zona Franca. From Tarragona: On AP7 take exit 31 direction Castelldefels take exit for Sant Boi de Llobregat. Follow direction El Prat de Llobregat. |
| 4 | Olazagutia | Valcarce | Ctra. N-I km 396 (Altura cementos Porland) Olazagutia (Navarra) | From Burgos: Direction Irun N1 exit at Km 396 and follow signs for Urbasa. |
| 5 | Estepar | Valcarce | Ctra. Burgos-Palencia, N-620 Km 22, Estepar (Burgos) | From Burgos: Direction Palencia, N620/ A62 exit 21 (Km 22) Station located at motorway side clearly visable. From Valladolid / Palencia: A62 direction Burgos exit 21 cross flyover to find station on the right. |
| 6 | Benavente | Valcarce | Autovia A-6 salida 261 - centro Transportes, Benavente (Zamora) | From Leon: Direction Madrid A6, exit 261, two-way access. |
| 7 | Guarroman | Valcarce | Ctra, N-4 salida 280 (al lado Hostal Mellizos) Guarroman (Jaen) | On the National 4, Take Exit 288. |
| 8 | La Portela de Valcarce | Valcarce | Autovia A6 salidas 419 y 420 - Vega de Valcarce (Leon) | From Leon: Direction La Coruña, A6 exits 419 and 420. Site located at roadside with two way access. |
| 9 | Torremocha del Campo | Valcarce | Ctra. A-2 km 117,00 - Torremocha del Campo (Guadalajara) | From Madrid: Direction Zaragoza, N2 exit motorway at Km 117. |
| 10 | Santa Fé | Valcarce | Autovia A-92 salida 235 Santa Fé (Granada) | From Granada: Direction Malaga, A92 exit 235 for Santa Fé |
| 11 | Baza | Valcarce | Autovia A-92 salida Baza/ Huercal Overa, Baza (Granada) | From Murcia: Direction Granada, A92 take exit for Baza, two-way access. |
| 12 | Pamanes | Valcarce | Ctra. Torrelavega - Santander, N-634 Km 204,85, Pamanes (Cantabria) | From Bilbao: Direction Oviedo, N-634 exit at Km 204,85 |
| 13 | Calatayud | Petrobil | Ctra. N-2, Salida 231 Catalyud, Autovia de Aragón (Zaragoza) | From Madrid: Direction Zaragoza, A2 exit 231. Northbound |
| 14 | Villarubio | Autovia 3 | Autovia de Levante Salidas 90 y 91 (Murcia) | From Murcia: Take A30/A3 to Madrid. Station is at motorway side exit number 90 or 91. From Madrid: Take A3 direction Valencia. Station located on side of the motorway at exit numbers 90 - 91. |
| 15 | Talavera Real | ERG | N-5, KM 375, 750 Almendralejo (Badajoz) | From Badajoz: Direction A5, exit at Km 375, 750. From Madrid: Direction Badajoz A5 exit at Km 375, 750 |
| 16 | Puerto Lumbreras | Shell | Autovia del Mediterraneo, Salida 583 (Murcia) | From Murcia: Take A7 direction Almeria - Granada, exit number 583, station located on motorway side. From Almeria (A7) or Granada (A92): Direction Murcia A7 exit 583. |
| 17 | Aldehuela de la Bóveda | Bernal | Ctra N-620, KM 273 (Salamanca) | From Portugal: Direction Salamanca, N620 Km 273 / A62 Exit 275. From Salamanca: Direction Portugal, take exit 275 on A6 or exit at km 273 on N620 |
| 18 | Abrera | GRAL | PI. Sant Armengol, Ctra. N-II, KM 582 (Barcelona) | From Barcelona: Direction Lleida, A2 Km 582. From Leida: Direction Barcelona, A2 Km 582 station at side of motorway. |
| 19 | Valencina | Meroil | Ctra. Extremadura, N-630, KM 809 (Sevilla) | From Cadiz: Direction Seville/Badajoz, N 630 Km 809. From Badajoz: Take A66 exit 2, join N 630 until km 809. |
| 20 | Picassent | Meroil | PI. Picassent, Parcela B, Picassent (Valencia) | From Castellon: Direction Alicante, South of Valencia on A7 take exit for Picassent and follow signs for Poligono Industrial Picassent. From Alicante: Direction Valencia take Picassent exit and follow signs for Poligono Industrial Picassent |
| 21 | Carboneros | Meroil | Ctra N 4, KM 275 Carboneros (Jaen) | From Madrid: Direction Granada, N4 exit at km 275. (For northbound see Guarroman) |
| 22 | El Cuervo | BP | Ctra N-4 (Margen izquierda), KM 613 | From Sevilla: Direction Cadiz, N4 Exit at Km 613, station at roadside. From Cadiz: N4 Exit at km 613. |
| 23 | Guadix | Ruiz | Autovia A-92 - KM 292,5, Guadix (Granada) | From Granada: Direction Almeria / Murcia, A92 exit at Km 292, 5. From Murcia / Almeria, A92 exit at Km 292,5. |
| 24 | Tui | Tui | Ctra. N-550, KM 168, Tui (Pontevedra) | From Portugal: Direction Vigo, N550 Km 168 station located northbound |
| 25 | Librilla | ESSO | AP7, Salida 638, Librilla Murcia | Take northbound exit 638 on A/, site located south of Murcia on roadside. |
| 26 | Figueres | Petromiralles | E.S. Petromiralles Ctra N-II Km. 760 17730 Girona |
Direction Barcelona: Exit the AP7 at exit 3. Take NII and at first junction turn left. Site is located on RHS. Direction France: Exit AP7 at exit 4, taking the sharp bend to the left. Site located on left. |
| 27 | Tàrrega | Petromiralles | E.S. Petromiralles Pol. Ind. La Canaleta 25300 Lleida |
From Barcelona: junction 508 from NII/A2, take second exit to C14 towards Agramut, site on the left hand side. From Lleida: junction 507, take C14 towards Agramut. |
| 28 | Alcover | Petromiralles | E.S. Alcover Ctra C-14, Km 19,500 43460 Tarragona |
On the C14 from Salou direction Adral. Site is located at Km 19.50 on the left hand side. |
| 29 | L'Amentlla de Mar | Petromiralles | E.S. Jayomi Serveis Pol. Ind. Amentlla Mar 43860 Tarragona |
On road N340 exit at Km 1.113 |
| 30 | Fraga | Petromiralles | E.S. Montllobé, 22520 Huesca Aragón |
On the C45 (from Fraga to Seros), exit at Km 5 |
| 31 | Calahorra | Petromiralles | E.S. Gasocentro Comb. Calahorra C/ Los Huertos, Parcela 10 Pol. Ind. Tejerias 26500 Logroño |
From A68, junction 15, turn into N232 and follow this road for 3km in direction to Rincon de Soto. Siete on left hand side in Pol. Ind. Tejerias. |
| 32 | Irun | E.S. Transportes M. Catalan, C/ Antxotxipi, 4 Pol. Zaisa, III 20305 Guipuzkoa |
On the N1 direction San Sebastien-Irun, take exit 1 direction Pol. Zaisa III. Enter the industrial estate and site is located with Transportes Catalán. | |
| 33 | Zeanuri | Petromiralles | E.S. Gidari IV Ctra. N-240 (Alto de Barazar) 48144 Bizkaia |
Site in Zenauri, on N240, direction Bilbao - Vitoria Gasteiz. |
| 34 | Posada de Llanes | E.S. Posada de Llanes 33594 Asturias |
On the A8, Km 310 sites are located on both sides. | |
| 35 | E.S. Giradi | E.S. Giradi | On the National 1 Madrid-Irun at the Km 60,300 next to the Hotel Cancho del Aguila on the left hand side. | |
| 36 | Madridejos | Petromiralles | E.S. Miramancha, S.A. Autovia de Andalucia, E 5, Km 113, 45710 Toledo |
On the Autovia de Andalucia in direction Madrid, take exit 112, pas the Hotel Santana and another service station. The site Madridejos is the 2nd site on the right. |
| 37 | Pista de Silla | E.S. Pista de Silla Avenida del Mediterraneo, 12 46910 Valencia |
From Valencia direction Alicante, take exit for Sedavi Castellar Oliveral. Site is located on the service road. | |
| 38 | Lorca | Petromiralles | E.S. Andamur Lorca Ctra. N.340a, km 588 30800 Murcia |
On Autovia Mediterraneo, take exits 585 and 587 for the hospital. |
| 39 | Fuente De Piedra | Petromiralles | E.S. Hnos. Cortes Rubio, SC Ctra A-92, Km 132 |
From Sevilla or Malaga on the A92, site is located at KM 132 following direction Fuente de Piedra. |
| 40 | Carmona | BP | Autovia A4 - Km 496 41410 Sevilla |
Site on A4 right hand side at exit 496. |
| 41 | Badajoz | Petromiralles | E.S. San Martín Ctra. Campo Mayor, Pol. Ind. El Nevero, Parc 17, 06006 Badajoz |
N-V, Exit 403. |
| 42 | Moixent | Petromiralles | E.S. El Guerrer Ctra. N-430, Km 624 (A-35) 46691 Valencia | From Valencia: Take A35 and exit at KM 27 for Moixent and site is located on entry to the town. From Albacete take the exit for Vallada and change direction on the road to then take exit for Moixent. |
| 43 | Huercal-Overa | E.S. Huercalense de Transportes S.C.A. Paraje los Jibaos, S/N Huercal-Overa | A7 Exit 563 for Las Norias-Urcal access from both sides of the road. Site located on service road on right hand side. | |
| 44 | Puerto de Barcelona | Petromiralles | C/ Port de Haifa, 3 Delta 1,(Moll dínflamables), Barcelona | Enter the industrial estate Zona Franca by the Calle 3, go over two roundabouts and enter the port by gate 30 following the road straight and enter ZAL through gate 33 and go past the Carga Decal Terminal. Site is 50m after roundabout. |
| 45 | Barcelona | Petromiralles | C/ Sardenya, 225-229, Barcelona | On the C-58 or AP7 enter Barcelona taking the exit Gloria de la Ronda Litoral, continue onto the Gran Via until Plaza la Monumental. Turn right and the site is on the 3rd on the left. |
| 46 | Caldes de Montbui | Petromiralles | Ctra. C-1415B, Km 1925, Barcelona | From Granollers, take direction Caldes, before entering the town the site is on the right. |
| PORTUGAL | ||||
| Site No. | Site Name | Brand | Address | Directions English |
| 1 | Borba | Cipol | EN 4, Km 154, 927 | From Badajoz: Take N13 direction Borba. Sites located on either side of the road at Km, 154, 927. |
| 2 | Montijo | Cipol | EN 5, Apeadeiro de Sarilhos | Site located in the service area Apeadeiro de Sarillos on the EN5 |
| 3 | Azeitao | Cipol | Nac 10, dirección Setúbal, Carqueijo | Site is located southbound on the National 10 direction Setubal. |
| 4 | Vila verde Ficalho | Cipol | En 260 (Frontera) | From Seville: Take EN 260 direction Setubal. Sites located on either side of the road. |
| 5 | Porto Alto | Cipol | EN 10, Km 108,7 | Exit EN 10 at Km 108,7 onto the N118 to find stations located either side of the road. |
| LUXEMBURG | ||||
| Site No. | Site Name | Brand | Address | Directions English |
| 1 | Capellen | TEXACO | Aire Capellen Nord, Capellen L 8309 | A6 Westbound, between Junction 1 & 2 |
| 2 | Berschbach-Mersch | TEXACO | Rue de Luxembourg 4, Berschbach-Mersch, L 7540 | On N7 located at Junction between N7 & N8 South of Mersch |
| 3 | Frisange | TEXACO | Rue Schuman 59, Frisange, L 5751 | Exit Junciton 2 on A8, Station on Roundabout |
| 4 | Luxembourg-Beggen | TEXACO | Rue de Beggen 152, Beggen L 1220 | N7 Southbound, near Bereldange. |
| 5 | Luxembourg-Hollerich | TEXACO | Route d'Esch 97 A, Holleric L1470 | Westbound carriageway where A4 & N4 meet. |
| 6 | Luxembourg-Merl | TEXACO | Route de longwy 225, Merl L1941 | Exit J5 on A6, left onto N34 & on to N5. Direction Luxembourg City, site on N5 Westbound carriageway, 2km from M'way Junciton. |
| 7 | Pontpierre | TEXACO | Rue de l'Europe 6, Pontpierre L 4390 | Exit Junction 3 on A4 North & Southbound |
| 8 | Weiswampach | GULF | 147, route de Stavelot, L-9991 Weiswampach | On N7 between Weiswampach and Wemperhardt. |
| 9 | Truckcenter Marnach | GULF | 21, rue de Marbourg, L-9764 Marnach | In Marnach turn from N7 onto N18 towards Roder. Site after approx. 200m. |
| 10 | Hosingen | GULF | 1 Zac Happerfeld, L-9806 Hosingen | Approx. 300m. Northbound from junction N7 and CR324 in Hosingen. |
| 11 | Wiltz | GULF | 21A, rue du X septembre, L-9560 Wiltz | In Wiltz, near N12 towards Clearvaux. |
| 12 | Ettelbrück | GULF | 39, av. des Alliés, L-9012 Ettelbrück | On av. des Alliés - N7 in Ettelbrück. |
| 13 | Bascharage | GULF | 226, av. de Luxembourg, L-4940 Bascharage | On N5 in Bascharage, direction Petange-Luxemburg. |
| 14 | Kayl | GULF | 85, rue de Tétange, L-3650 Kayl | In Kayl, on CR165 towards Rumelange, 300m from N31. |
| GERMANY | ||||
| Site No. | Site Name | Brand | Address | Directions English |
| 1 | Hohenwarsleben | LOMO | Zum Raukler ,D-39326 Hohenwarsleben | A2 Hannover-Berlin, Exit 67 Inxleben/ Hohenwarsleben |
| 2 | Raubling | LOMO | Kufsteiner Straße 116, D-83064 Raubling | A 93 Exit Reischenhart, in direction Kufstein |
| 3 | Kirchheim | LOMO | Industriestraße 7 a, D-36275 Kirchheim | A 7, Exit Kirchheim, in direction Kirchheim-Gershausen |
| 4 | Bad Hersfeld East | LOMO | Hünfelder Straße 16, D-36251 Bad Hersfeld | A 4, Exit Bad Hersfeld, by B 27, in direction Bad Hersfeld |
| 5 | Bad Hersfeld West | LOMO | Hünfelder Straße 17, D-36251 Bad Hersfeld | A 4, Exit Bad Hersfeld, B 27 in direction Bad Hersfeld |
| 6 | Issel | LOMO | Ziegeleistraße 10, D-86368 Gersthofen | A 8, Exit Augsburg-West, B 17 in direction Industrial Estate Gersthofen |
| 7 | Isselburg | LOMO | Bocholter Straße 4-6, D-46419 Isselburg | A 3, Exit Rees, B 67 in direction Bocholt |
| 8 | Eisenach Süd | LOMO | In thel Autobahn A4, D-99819 Krauthausen | A 4, Frankfurt am Main -> Erfurt |
| 9 | Eisenach Nord | LOMO | In the Autobahn A4, D-99819 Krauthausen | A 4, Erfurt –> Frankfurt am Main |
| 10 | Lützelwig | LOMO | Marburger Straße 13, D-34576 Homberg / Lützelwig | B 254 Schwalmstadt - Homberg (Efze) |
| 11 | Rüdenhausen | LOMO | Marktstraße 37, D-97355 Rüdenhausen | A 3, Ausfahrt 75 Wiesentheid, B 286 in direction Rüdenhausen |
| 12 | Sinsheim | LOMO | Neulandstraße 38, D-74889 Sinsheim | A 6, Station Exit Sinsheim or Sinsheim-Steinfurt, in direction Automuseum Sinsheim |
| 13 | Guxhagen | LOMO | Grifter Straße 2, D-34302 Guxhagen | 7, Ausfahrt Guxhagen, in direction Melsungen |
| 14 | Crimmitschau | LOMO | Glauchauer Landstr. 95, D-08451 Crimmitschau | A 4 Exit Meerane, 3 km in direction of Crimmitschau |
| 15 | Gotha | LOMO | Schlegelstr. 13-15, 99867 Gotha | At the B 247 |
| FRANCE | ||||
| Site No. | Site Name | Brand | Address | Directions English |
| 1 | Calais | Fuelserv | Rue Des Goelands, Z.I. Des Dunes, Calais, 62100 |
E15, exit Junction 2 toward I.Z des Dunes, take 4th left before AS24 site, station on left hand side. |
| 2 | Cherbourg | AVIA | 73 Avenue Carnot, Cherbourg, 50100 | From the ferry terminal follow signs to Centre Ville. Turn left at roundabout with statue and continue through the 2nd set of lights. Avia on left opposite Carrefour. |
| 3 | Saugon | AVIA | Autoroutes A10 , Le Broustit No. 1, Saugon, 33920 | A10, Southbound after Junction 38 |
| 4 | Jaunay Clan | AVIA | Autoroute A10, Jaunay Clan, 86130 | A10 Southbound, between Junction 27 & 28 |
| 5 | Poitiers Chince | AVIA | Autoroute A10, Poitiers Chince, 86130 | A10 Northbound, between Junction 27 & 28 |
| 6 | Beaunes Les Mines | AVIA | Autoroute A20, Beaunes Les Mines, 87280 | A20 Northbound, at Junction 28 |
| 7 | Salbris Ouest | AVIA | Autoroute A71, Salbris Ouest, 41300 | A71 Southbound, after Exit 4 |
| 8 | Laval Le Coudray (Bonchamp) | AVIA | Autoroute A81, Bonchamp, 53980 | A81 Eastbound, exit Laval Le Coudray |
| 9 | Guéret | AVIA | N145, Saint-Sulpice-Le-Guérétois, 2300 | Exit 49 on N145. |
| 10 | Fabregue Sud | AVIA | Autoroute A9 - Aire de Fabrègues Sud, 34690 | A9 direction Tolouse-Lyon between J32 & 33 |
| 11 | Beausoleil | AVIA | Autoroute A8 - Beausoleil, 06240 | A8 Eastbound before Junction 58 |
| 12 | Valleiry | AVIA | Autoroute A40 - Aire de Valleiry, Valleiry, 74520 | A40 direction Lyon-Geneve after Junction 11 |
| 13 | Poulet de bresse | AVIA | A 39 - Relais du poulet de Bresse, Dommartin Les Cuiseaux, 71480 | A39 Dijon-Bourg & Bourg-Dijon between Junciton 9&10 |
| 14 | St Léger | AVIA | Autoroute A1, Croisilles, 62128. | A1 direction Lille-Paris between Junction 14&15 |
| 15 | Allier Saulzet | AVIA | Autoroute 71, Doyet, 03170 | Autoroute A71, Northbound between Junction 10 & 11 |
| 16 | Allier Doyet | AVIA | Autoroute 71, Doyet, 03170 | Autoroute A71, Southbound between Junction 10 & 11 |
| 17 | Glanon | AVIA | Autoroute A 36 - Aire de Glanon, Seurre, 21250 | A36 direction Mulhouse-Beaune, 5km West of Junction 1 |
| 18 | Chien Blanc | AVIA | Autoroute A6, Gissey Le Viel, 21320 | A6 Southbound, between junctions 22 & 23 |
| 19 | Maison Dieu | AVIA | Autoroute A6 - Aire de Maison Dieu, Sceaux, 89240. | A6 direction Lyon-Paris, between Junction 22 & 23 |
| 20 | Combe Ronde | AVIA | Autoroute A36, Ecot, 25150 | A36 Westbound between Junction 6 & 6.1 |
| 21 | Ecot | AVIA | Autoroute A36, Ecot, 25150 | A36 Eastbound between Junction 6 & 6.1 |
| 22 | Metz Saint Privat | AVIA | Autoroute A4, St Privat La Montagne | A4 Eastbound between Junction 34 & 35 |
| 23 | Aire des Haras | AVIA | Aire des Haras, Autoroute A28, 61230 SAP-ANDRE | A28 on junction with D49. |
| 24 | Relais Queron Sarl | AVIA | 74 Route d'Auxerre, Appoigny, 89380 | From A6 take junction 19 and drive towards Appoigny/N6.Site after approx. 2000m. |
| 25 | Adeline Sarl | AVIA | RN 182, Gonfreville L'Orcher, 76700 | From the A31 direction Tancarville and Le Havre, take exit Gonfreville L'Orcher or Harfleur. On the RN182 site is on the RHS. |
| 26 | Relais Du Val D'ancenic | AVIA | L'Aubinière, Ancenis, | On the A11 direction Angers, take exit Ancenis for Avia site. |
| 27 | Sodigest | AVIA | 73 avenue de Paris, Vernon, 27200 | On the A13 direction Paris Rouen, take exit Bonnieres and follow the RN15 direction Paris/Rouen. Site is located on RHS. |
| 28 | Sodigest | AVIA | Boulevard de Verdun, Sens, 89100 | On the A19 direction Lyon/Sens, take exit Sens/ Provins and continue on the N360 until the roundabout. Take the 2nd exit and enter Sens until you arrive at the Boulevard du Verdun. |
| 29 | Sarl Vern Auto Services | AVIA | Route de Rennes, Vern Sur Seiche, 35770 | On the D163 direction Chateaubriand/Angers follow direction Rennes/Angers, site on RHS |
| 30 | Eurl Nickel Chrome | AVIA | Route de Paris, Gond Pontouvre, 16160 | On the D910 direction Gond Pontouvre / Centre commercial, site located in the commercial area Géant Casino and Buffalo Grill |
| 31 | Sarl Atlantic Autos Station | AVIA | Route de La Rochelle, Angoulins Sur Mer, 17690 | On the N137 in direction La Rochelle/Bordeau, site is located at the exit for La Rochelle after the Carrefour de Angoulins |
| 32 | Sarl Sycalie | AVIA | Avenue de la Resistance, Lormont, 33310 | N10 direction Lormont, take the exit for Lormont and contine direction centre until you arrive at Industrial area Bassens. Site is left at the roundabout. |
| 33 | Sodigest SAS | AVIA | 2 Avenue des Gorges Du Tarn, Mende, 48000 | On the N88 direction Mende. When you reach Marne follow road until the Avenue des Gorges du Tarn. |
| BELGIUM | ||||
| Site No. | Site Name | Brand | Address | Directions English |
| 1 | Oostkamp | Anseeuw | Rodenbachstraat 39, Oostkmap, 8020 | Junction 9 on E40, turn right towards Oostkamp on N50G. At Roundabout 1st exit and site on right hand side |
| 2 | Watou | Q8 | Callicannesweg 22, Watou, 8978 | Junction 13 on A25, turn left towards Poperinge, site on left hand side before old border post. |
| 3 | Alveringem | Total | Hoogstadestrasse, Nr Alveringem, 8960 | Junction 1A on E40, turn right onto N8. Fina site on right hand side approx. 3km from junction |
| 4 | Wechelderzande | VAN RAAK N.V. | Gebr. De Winterstraat 119, Wechelderzande, 2275 | E34 Antwerp - Turnhout - Eindhoven, exit 21 Herentals - Lille, direction of Wechelderzande on the bridge of the exit. |
| 5 | Tessenderlo | VAN RAAK N.V. | Ravenshout 3233 Indusriezone, Tessenderlo, 3980 | E313 Antwerp - Hasselt, Exit 25a Tessenderlo Industry, direction Beverlo, after roundabout 2nd road on left (facing the Albertkanaal) |
| 6 | Izegem | G&V | Noordkaai 26, Izegem (Kachtem),8870 | Exit 7 on A17/E403, turn left on N382. Site on left hand side. |
| 7 | Meer | G&V | Londenstraat 3, Hoogstraten (Meer), 2321 | Exit 1 on A1, 2nd Exit on Roundabout onto N146. Turn right on Madridstraat 1km on to Lissabonstraat. Turn right on Europastraat and then into Londonstraat. |
| 8 | Eke | De Vos Energie | Sluis 2, Eke - Nazareth, 810 | Near N60 between Gent and Oudenaarde. In the industrial site Sluis, next to a cattle-fodder company along de Schelde |
| 9 | Deinze | De Vos Energie | Kortrijksesteenweg 276 P, Deinze, 9800 | Near N43 between Deinze and Zulte. In the industrial site 5, De Tonne with Geert De Vogelaere bvba, near a post office |
| 10 | Oudenaarde | De Vos Energie | Meersbloem - Leupegem 48, Oudenaarde, 9700 | Near N60 between Oudenaarde and Ronse. In the industrial site Meersbloem next to 'SEVETON' along de Schelde |
| 11 | Ronse | De Vos Energie | Nieuwe Pontstraat 4, Ronse, 9600 | Near N60 to Leuze and N48 to Doornik. In the industrial site Nieuwe Pontstraat near the football stadium of SK Ronse. |
| 12 | Waregem | Mazout De Bruyne | Roterijstraat 227, Sint-Eloois Vijve, 8793 | Near the supermarket 'Carrefour' and the industrial site Snepbeek |
| 13 | Poppel | VAN RAAK N.V. | Grens 15, Poppel, 2382 | N12 Turnhout - Tilburg, near the border between Poppel/Goirle (the Netherlands) |
| 14 | Weelde | VAN RAAK N.V. | Weeldestraat 102, Weelde, 2381 | N12 Turnhout - Tilburg, in the centre of Weelde (Ravels) |
| 15 | Geel | VAN RAAK N.V. | Antwerpseweg 68, Geel, 2440 | E313 Antwerp - Hasselt; exit 23 Geel - Westerl; direction Geel, approx. 1km from exit |
| 16 | Retie | VAN RAAK N.V. | Molsebaan 40, Retie, 2470 | N18 Turnhout - Mol, between Retie and Dessel |
| 17 | Aalst (1) | Esso De Kegel Aalst | Boudewijnlaan 119, Aalst, 9300 | By E40, exit 19, direction Dendermonde. |
| 18 | Aalter | Esso De Kegel Aalter | Tieltsesteenweg 114, Aalter, 9880 | By E40, exit Aalter, at the roundabout head in the direction of Tielt. |
| 19 | Hofstade | Esso De Kegel Hofstade | Steenweg op Dendermonde 104, Hofstade, 9308 | By E40, exit 19, Steenweg op Dendermonde, across Chinese restaurant. |
| 20 | Rumst | Maes NV | Antwerpsesteenweg 39A, Rumst, 2840 | E19 Antwerp - Brussels. Exit 8 Rumst. Direction Duffel. At the first traffic lights turn left. 400 metres on the left side. |
| 21 | Wolvertem | Maes NV | Merchtemsesteenweg 93C, Wolvertem, 1861 | A12 Antwerp - Brussels exit Meise. Direction Wolvertem. Past the centre direction Merchtem on the right side. |
| 22 | Puurs | Maes NV | Rijweg 110, Puurs, 2870 | On the N17 between Willebroek and Dendermonde in Puurs. 500 metres from the N16 and A12 |
| 23 | Zele | Maes NV | Huivelde 50, Zele, 9240 | E17 exit 12 direction Dendermonde. On the N47 in Zele between two roundabouts, the street on the left side. |
| 24 | Zele | Maes NV | Gentsesteenweg 289, Zele, 9240 | E17 exit 11. On the N445 direction Zele on the right side. |
| 25 | Kampenhout | Maes NV | Leuvensesteenweg 26, Kampenhout, 1910 | On the N26 Mechelen Leuven in Kampenhout. Near the junction with the N21 |
| 26 | Wijnegem | Maes NV | Deurnsesteenweg 8, Wijnegem, 2110 | E34 exit 18 direction Schilde N12. First traffic light past the shopping centre left. The second traffic lights right. |
| 27 | Hoboken | Maes NV | St.-Bernardsesteenweg 1096, Hoboken, 2660 | On the road from Antwep to Hoboken and Hemiksem. Across Colruyt supermarket. |
| 28 | Wuustwezel | Maes NV | Bredabaan 51, Wuustwezel, 2990 | Ancient road from Antwep to Breda just before the border with the Netherlands |
| 29 | Brussel (Haren) | Maes NV | Haachtsesteenweg 1632, Brussel (Haren), 1130 | Inner ring road Brussels exit 5 (Machelen) left direction Diegem. At the second traffic lights turn left. At approx 1km on the right side |
| 30 | Sint-Katelijne-Waver | Maes NV | Liersesteenweg 110, Sint-Katelijne-Waver, 2860 | On the R6 between Mechelen and Sint-Katelijne-Waver direction Duffel (N14). At 500 metres in the right. |
| 31 | Berlaar | Van Reeth Tankstations | Aarschotsebaan 290, Berlaar, 2590 | N10 between Lier and Heist-op-den-Berg. |
| 32 | Schriek | Van Reeth Tankstations | Schriekstraat 131, Schriek, 2223 | Route Schriek - Peulis (N15) |
| 33 | Tremelo | Van Reeth Tankstations | Diestsebaan 27, Tremelo, 3120 | Side-road off the road Tremelo - Baal |
| 34 | Herselt | Van Reeth Tankstations | Aarschotsesteenweg 237, Herselt, 2230 | Along the N19 Aarschot - Herselt |
| 35 | Beerse | VAN RAAK N.V. | Turnhoutseweg 65, Beerse, 2340 | On the N12 between Turnhout and Malle, about 2km from junction 22 (E34 - A21) |
| 36 | Boortmeerbeek | Van Reeth Tankstations | Blokstraat 1, Boortmeerbeek - Hever, 3191 | Close to the N26 Mechelen - Leuven, road to Boortmeerbeek, near the industrial site Boortmeerbeek - Leuvensesteenweg |
| 37 | Eeklo | Brandstoffen Gryp | Sint-Laureinsestraat 9, Eeklo, 9900 | E34 - N49 between Antwerpen and Knokke, near the traffic lights at the combustion furnace |
| 38 | Ieper | Texaco Lemenu transoil | Meenseweg 124, Ieper, 8900 | On the N8 between leper and Menen |
| 39 | Rotselaar | Van Reeth Tankstations | Wingepark 33, Rotselaar, 3110 | E314, junction 21 Holsbeek, direction Rotselaar, first street in on the right, industrial zone Wingepark. |
| 40 | Aarschot | Van Reeth Tankstations | Nieuwlandlaan 24, Aarschot, 3200 | Road close to the ringway (R25), in the industrial site Aarschot, next to "B+ villa's" and "Rabo" |
| 41 | Hasselt | Bouts nv | Scheepvaartkaai, Hasselt, 3500 | Scheepvaartkaai, along the Albertkanaal close to the R71 (Hasselt) between the bridge of the N74-75 and the lock of Hasselt (industrial site Hassel-Kanaal) |
| 42 | Genk | Bouts nv | Bergbeemdstraat 77, Genk, 3600 | E314-junction 31 Genk Noord. Direction Genk, first road right before lights, the turn left Bergbeemdsraat. |
| 43 | Aalter 2 | Vermeire-Defruyt | Groendreef (IZ Langevoorde), Aalter, 9880 | N44 between Aalter and Maldegem (direction Port of Zeebrugge and Knokke), just before the bridge left in the industrial site Langevoorde |
| 44 | Ruiselede | Brandstoffen Maenehout | Industiestraat 22, Ruiselede, 8755 | N44 between Aalter and Tielt in the industrial site Ruiselede |
| 45 | Zeebrugge | Gulf | Kustlaan 190, Zeebrugge, 8380 | N34, in the port of Zeebrugge |
| 46 | Maasmechelen | Avia-Vangronsveld | Rijksweg 603, Maasmechelen, 3630 | E314, junction 33 |
| 47 | Veurne | G&V | Vooruitgangstraat 1, Veurne, 8630 | A18/E40, from junction Vuerne 1 follow N8 towards Vuerne, take first right into industrial zone, than second on the left. |
| 48 | Herentals | G&V | Welvaertstraat 6, Herentals, 2200 | E313/A13, exit 21 into Herentals Klein Gent Industrial Zone. From Antwerp: turn left from junction, than second left. From Hasselt-Luik: right from juntion, than turn right 3 times. |
| 49 | Turnhout | G&V | Bleukenlaan 2,Turnhout, 2300 | E34, from juntcion 23, follow N140 towards Gierle and turn first left, than second right. |
| 50 | Courcelles | G&V | Rue du Hainaut, Courcelles, 6180 | E42, going from junction 17 towards Courcelles take first road left. |
| AUSTRIA | ||||
| Site No. | Site Name | Brand | Address | Directions English |
| 1 | Loosdorf | AP | Südstr. 3, Loosdorf | A1, Linz-Wien, junc. Loosdorf, direction Loosdorf |
